by Jeremy N2UGS | Dec 3, 2025 | Weekly Net
Tonight’s BARRA Tech Net focuses on Software Defined Radio (SDR) dongles, one of the most affordable and versatile tools in modern radio. An SDR dongle, such as the popular RTL-SDR based on the RTL2832U chipset, turns any computer into a wide-band radio receiver... by Bill N4NJJ | Nov 26, 2025 | Weekly Net
Tonight’s BARRA Tech Net is a special Thanksgiving Edition, focused on gratitude, community, and the things we appreciate both in amateur radio and in our everyday lives. Instead of a technical topic, we’re opening the floor for operators to share what they’re... by Rick KC2XD | Nov 19, 2025 | Weekly Net
This evening, we’re focusing on how we all got here—the personal stories behind our amateur radio callsigns. What first inspired you to get your license? Was it curiosity, emergency communications, a friend or family member, or maybe a fascination with radios,... by Jeremy N2UGS | Nov 12, 2025 | Weekly Net
HamClock is a versatile, interactive clock and information display designed for amateur radio operators. It can run on devices like the Raspberry Pi, desktop computers, or even ESP32-based displays. HamClock provides real-time UTC and local time, DX cluster spots,... by Joe KD2TFB | Nov 5, 2025 | Weekly Net
Netlogger is software you can run on your Windows 7 or later, MacOSX 10.7 or later, or Linux system (available as either a .tar or .deb file) which is optimized for logging and running amateur radio nets. It can operate either standalone, or connected to the... by Jeremy N2UGS | Oct 29, 2025 | Weekly Net
ADS-B, or Automatic Dependent Surveillance–Broadcast, is a system used by aircraft to transmit their position, altitude, speed, and other flight data. With a simple receiving setup, amateur radio operators and aviation enthusiasts can collect this data and share it to...